Band Plans For T31A

Operating Frequencies   IOTA Frequencies
  CW SSB RTTY
160 1826 1843 -
80 3504 3798 3582
40 7004 7084 7043
30 10104 - 10140
20 14024 14195 14080
17 18074 18145 18100
15 21024 21295 21080
12 24894 24945 24920
10 28024 28495 28080
6 50099 50120 -
 
  CW SSB
160 - -
80 3530 3765
40 7030 7055
30 10113 -
20 14040 14260
17 18098 18128
15 21040 21260
12 24920 24950
10 28040 28460
6 - -